1 / 5
The elevating work platform features a 15m maximum working height, 2.3m machine width, and a 680kg rated load capacity. It includes 1.45m and 1.14m extensible lengths of front and rear auxiliary platforms, boasting a 50% maximum gradeability.
Compared with conventional mobile scissor lifts, it offers high load capacity and a spacious platform, making it ideal for multi-person collaboration on high-load objects like firefighting pipelines, lighting, curtain walls, and wall finishing.
| Item | Unit | XG1523RT |
|---|---|---|
| Lift capacity | kg | 680 |
| Lift capacity of auxiliary platform | kg | 230 |
| Occupant Capacity | - | 7 |
| Working height | m | 15 |
| Platform height | m | 13 |
| Length of auxiliary platform | mm | 1450/1140 |
| Ground clearance | mm | 253 |
| Turning radius (inside/outside) | m | 2.5/5.6 |
| Drive speed (retracted) | km/h | 6.1 |
| Gradeability | % | 40 |
| Rated power | kW/(r/min) | 36.8/2700 |
| Fuel tank | L | 115 |







