1 / 5
Customized Lift Table for Factory Production Lines with Specific Load and Size Requirements
Our fixed scissor lift table is designed for stable vertical lifting of heavy goods in industrial environments. With a reinforced scissor structure and hydraulic lifting system, it delivers smooth operation, strong load-bearing capacity, and long service life.
| Model | Rated load (KG) | Min./Max. Height (mm) | Platform Size (mm) | Base Size (mm) | Lifting Time (s) | Voltage (V) | Weight (KG) |
|---|---|---|---|---|---|---|---|
| ID1001 | 1000 | 205 / 1000 | 1300 × 850 | 1266 × 680 | 20–25 | 380 / 220 | 200 |
| ID1006 | 1000 | 240 / 1300 | 2000 × 1000 | 1600 × 680 | 30–35 | 380 / 220 | 280 |
| ID2001 | 2000 | 230 / 1000 | 1300 × 850 | 1255 × 785 | 20–25 | 380 / 220 | 260 |
| ID2006 | 2000 | 250 / 1300 | 2000 × 1000 | 1630 × 785 | 25–35 | 380 / 220 | 360 |
| ID4001 | 4000 | 250 / 1050 | 1700 × 1200 | 1600 × 930 | 30–40 | 380 / 220 | 490 |
| ID4006 | 4000 | 300 / 1400 | 2200 × 1200 | 1980 × 930 | 35–40 | 380 / 220 | 580 |









Safe plywood or wooden cases for long-distance sea and land transportation.


