| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane | Lift Mechanism | Scissor Lift |
|---|---|---|---|
| Carrying Capacity | Weight Level | Driven Type | Hydraulic |
| Certification | GS, CE, RoHS, ISO 9001 | Material | Steel |
| Power Source | Manual | Load Options | 6tons, 8tons, 10tons, 12tons, 15tons |
The mobile loading ramp is the auxiliary equipment for cargo loading and unloading used in conjunction with forklift. The height can be adjusted according to the height of the automobile compartment. Forklifts can be driven into the interior of the compartment directly for batch loading and unloading, realizing rapid operation with only a single person. This significantly reduces labor costs and improves economic benefits.
| Product Type | Load Capacity (T) | Overall Size (mm) | Machine Weight (kg) | Adjustable Size (mm) | Power |
|---|---|---|---|---|---|
| DCQY-6 | 6 | 11300*2100*1100 | 2480 | 1100-1800 | Manual or AC/DC power |
| DCQY-8 | 8 | 11300*2100*1100 | 2550 | 1100-1800 | |
| DCQY-10 | 10 | 11300*2100*1100 | 2630 | 1100-1800 | |
| DCQY-12 | 12 | 11300*2100*1100 | 2800 | 1100-1800 | |
| DCQY-15 | 15 | 11500*2200*1100 | 3500 | 1100-1800 |



Our products are widely used in ports, stations, warehouses, and other logistics hubs. We offer special designs for size and load-bearing capacity based on specific user requirements.
As a modern technology-based manufacturing enterprise, we integrate design, production, sales, installation, and after-sales service. Our equipment has obtained ISO system certification, CE safety certification, and multiple national invention patents.


